Homebase for AtHomeCharlotte.com

Real Estate Information

"It's a Whole New Ballgame"

INNINGS

1ST 2ND 3RD 4TH 5TH 6TH 7TH 8TH 9TH EXTRA
BUYERS CREDIT LOANS PLANNING KNOWNS BROKERS MARKET NEGOTIATIONS APPRAISALS CLOSING WHAT IF?
SELLERS FOR SALE PLANNING CLEARING APPEAL DISCLOSURE OPEN HOUSE THE OFFER APPRAISALS CLOSING WHAT IF?
"...amazing website, contains wealth of information about Charlotte real estate...a must visit."
Editors, Charlotte Magazine Real Estate Roundup .


Lynnsy Logue
The Real Estate LadyŽ's
very brief description of each area.

Charlotte, NC
Carolina Multiple Listing Statistics 
All Areas   
For Single Family Homes

2001 and 2002

Check out the real estate 
market reports from
noted consultant, Chuck Graham.

Chuck Graham

Area New Active Units Closed Units Closed Volume Average Closed Median Sales
2001 2002 2001 2002 2001 2002 2001 2002 2001 2002
1 3604 4041 1778 1958 335,892,964 368,721,769 188,916 188,316 161,990 161,500
2 2679 2986 1256 1308 159,192,061 171,999,661 126,745 131,498 120,000 123,500
3 2066 2106 919 907 126,195,402 127,448,417 137,318 140,516 120,000 123,500
4 2766 2554 1332 1324 317,222,753 332,902,562 238,155 251,437 205,500 216,500
5 4441 4498 2044 2423 697,577,747 829,392,039 341,281 342,300 258,800 251,000
6 1072 1009 576 582 93,586,228 96,974,493 162,476 166,623 144,500 149,000
7 1165 1327 522 520 70,582,956 67,108,792 135,216 129,055 136,400 130,000
8 1222 1419 631 626 67,266,315 69,426,995 106,603 110,906 105,000 104,500
9 1744 1907 962 894 172,289,842 159,544,367 179,095 178,661 153,000 156,415
10 4694 4538 1997 2178 362,452,054 429,368,679 181,498 197,139 143,000 153,900
11 3249 3382 1600 1730 232,147,907 255,573,308 145,092 147,730 131,000 133,000
12 1961 2204 840 945 104,875,804 118,069,705 124,852 124,941 119,000 118,800
13 2524 2439 1020 1095 299,254,531 348,071,562 293,387 317,874 221,500 239,900
14 853 934 369 398 39,604,949 44,350,716 107,330 111,434 105,000 108,000
15 313 0 201 13 54,858,393 2,747,977 272,927 211,383 245,000 180,000
16 3330 3454 1521 1603 176,640,653 187,771,978 116,135 117,138 106,000 105,790
17 2121 2495 1027 1252 166,572,201 214,549,076 162,193 171,365 141,900 153,900
18 2 3 0 0 0 0 0 0 0 0
19 36 30 25 7 1,819,137 581,250 72,765 83,036 70,500 45,000
20 31 19 10 6 1,042,500 1,372,000 104,250 228,667 90,000 116,000
21 1231 1271 583 623 72,784,527 74,168,934 124,845 119,051 115,900 108,000
22 272 335 99 140 10,579,440 14,038,651 106,863 100,276 92,500 75,000
23 423 419 150 158 16,666,590 19,438,138 111,111 123,026 107,500 119,000
24 197 268 104 160 20,988,373 34,514,300 201,811 215,714 175,300 176,400
25 193 185 96 118 6,613,292 9,030,055 68,888 76,526 63,500 57,000
26 9 17 4 2 456,900 388,000 114,225 194,000 103,000 38,000
27 15 3 3 3 250,000 243,500 83,333 81,167 92,000 37,500
28 1 10 0 1 0 213,000 0 213,000 0 213,000
29 192 261 49 97 7,227,149 13,792,900 147,493 142,195 132,000 125,900
30 21 106 4 15 709,000 1,887,400 177,250 125,827 16,000 88,500
31 82 40 6 9 1,188,200 2,041,500 198,033 226,833 119,300 224,600
32 1 1 1 0 38,000 0 38,000 0 38,000 0
33 0 0 0 0 0 0 0 0 0 0
34 0 2 0 0 0 0 0 0 0 0
35 38 45 17 10 2,778,650 1,642,700 163,450 164,270 0114,000 133,000
36 20 35 6 9 510,325 968,500 85,054 107,611 57,825 118,000
37 0 1 1 0 79,900 0 79,900 0 79,900 0
38 0 0 0 0 0 0 0 0 0 0
39 8 3 0 1 0 133,000 0 133,000 0 133,000
40 0 0 0 0 0 0 0 0 0 0
41 0 0 0 0 0 0 0 0 0 0
42 0 0 0 0 0 0 0 0 0 0
88 95 237 1 99 390,000 34,763,000 390,000 351,141 390,000 315,000
99 16 6 26 4 8,605,668 1,359,500 330,987 339,875 312,050 265,000
TOTAL 42687 44590 19780 21218 628,940,411 4,034,598,424 183,465 190,150 385,000 135,000
Of Total Units closed from 01/01/2002 through 12/31/2002 21218 25.40% = new construction+ 4,034,598,424
Of Active Units in 01/01/2002 through 12/31/2002 44590  20%=new construction
The majority of builders do not participate in reporting to MLS.

This information may be subject to errors and should be verified by the user.
Copyright 2002: Carolinas Multiple Listing Services

 

Got, Alotta, Charlotte!


Return to
Line-Up
Menu

Contact Info     Index         Legal       Intention      Regulatory Agencies
2008 Copyright. All Rights Reserved. AtHomeCharlotte.comŽ Inc.
The Real Estate LadyŽ and Condo CanDoŽ
SM  Lynnsy Logue 1989 USPTO